
JT705A Container Gps Tracking Lock for Cargo Transportation with Remote Unlock
Contact Person : Paul
Phone Number : +86-755-83237778
WhatsApp : +8618145820075
Minimum Order Quantity : | 1 | Price : | $1000 ~ $1200 |
---|---|---|---|
Packaging Details : | Carton 50.5cm x 40.5cm x 31cm | Delivery Time : | 5 days for sample |
Payment Terms : | T/T, Paypal | Supply Ability : | 10000 units per month |
Place of Origin: | China | Brand Name: | Jointech |
---|---|---|---|
Certification: | CE, ROHS | Model Number: | JT705C |
Detail Information |
|||
Product Name: | Camera Electronic Cargo Tracking Lock | Size: | 400*90*80 (mm) |
---|---|---|---|
Battery: | 12000+2000 MAh Rechargeable | Camera: | 150° Wide-angle Camera |
Sim Card: | Micro-sim | Network: | 2G/3G/4G |
Weight: | 1.6 Kg | ||
Highlight: | Electronic GPS Tracking Lock,Real Time Video GPS Tracking Lock,Smart GPS Tracking Padlock |
Product Description
1. Product Introduction:
JT705C is a mobile asset monitoring and management smart lock developed for intelligent and fast customs clearance.
4. Main feature comparison with Jointech popular models
No. | Features | Details | JT705C | JT705A | JT701 |
1 | Camera | video recording | þ | ¨ | ¨ |
video storage(2 months) | þ | ¨ | ¨ | ||
video resolution | þ1080p/720 (optional) | ¨ | ¨ | ||
voice input | þ | ¨ | ¨ | ||
photograph | þ | ¨ | ¨ | ||
shooting mode | þ | ¨ | ¨ | ||
video on demand | þ | ¨ | ¨ | ||
snapshot | þ | ¨ | ¨ | ||
WIFI | þ | ¨ | ¨ | ||
night vision | þ | ¨ | ¨ | ||
2 | Locking/Unlocking | swipe card to unlock(13.56M) | þ+record video | ¨ | ¨ |
emergency unlocking (mechanical) | þ | ¨ | ¨ | ||
lock method | touch+ record video | Press the button | Insert the lock rope | ||
3 | Battery | main/auxiliary battery | þ | ¨ | ¨ |
the main battery can be powered as soon as it is plugged in | þ | ¨ | ¨ | ||
simultaneous charging of main and auxiliary batteries | þ | ¨ | ¨ | ||
battery capacity | 13000mAh+2000mAh | 26000mAh | 15000mAh | ||
4 | Alarms | main battery removal alarm | þ+record video | ¨ | ¨ |
low storage space alarm | þ+ record video | ¨ | ¨ | ||
tilt alarm | þ+ record video | þ | ¨ | ||
lock bar saw off alarm | þ+ record video | ¨ | þ | ||
5 | Transport supervision | supervision to be started | þ | ¨ | ¨ |
seal (under supervision) | þ+ record video | ¨ | ¨ | ||
unseal(end of supervision) | þ+ record video | ¨ | ¨ | ||
exit geofence unlocked | þ+ record video | ¨ | ¨ | ||
unlocking is prohibited under supervision | þ+ record video | ¨ | ¨ | ||
vehicle deviation alarm | þ+ record video | ¨ | ¨ | ||
6 | Configuration | WIFI | þ | ¨ | ¨ |
7 | Upgrade | USB | þ | ¨ | ¨ |
WIFI | þ | ¨ | ¨ | ||
8 | Data | data storage when no signal with photographed file | þ | ¨ | ¨ |
Enter Your Message